Curious about what your neighbors house sold for? Thinking of moving to Delran and want to know what homes are selling for?
Here is the February 2007 Delran Real Estate Update. More information on Delran can be found on the Delran Community Website
| Subdivision | Street | Days on Market | Sold Price |
| Cambridge | Chestnut | 56 | 285,000 |
| Delcrest | Drexel | 81 | 263,000 |
| Forest Hills | Silverwood | 20 | 436,000 |
| Grande At Rancocas C | Nottingham | 11 | 314,900 |
| Grande At Rancocas C | Huntington | 108 | 340,000 |
| Grande At Rancocas C | Stoneham | 12 | 412,500 |
| Millside Heights | Dartmouth | 47 | 267,000 |
| Millside Heights | Suburban | 132 | 280,000 |
| None Available | Faunce | 62 | 245,000 |
| None Available | Chestnut | 104 | 275,000 |
| None Available | Bridgeboro | 10 | 309,500 |
| Summerhill | Rosebay | 201 | 187,500 |
| Summerhill | Rosebay | 90 | 192,500 |
| Summerhill | Foxglove | 114 | 194,000 |
| Summerhill | Heather Glen | 6 | 229,500 |
| Summerhill | Rockcress | 40 | 243,000 |
| Tenby Chase | Waterford | 149 | 274,900 |
| Tenby Chase | Waterford | 50 | 298,000 |
| Tenby Chase | Red Stone Rdg | 36 | 325,500 |
| Tenby Chase | Tarlton | 112 | 375,000 |
| Waters Edge | Waters Edge | 53 | 532,500 |
Delran jumped up to 21 homes sold in February, up from 11 in January and 10 in December. Homes that are priced right are now selling within 60 days (if you're counting, that's 11 for February) The average sold price of all the homes in February was $299,061 with an average Days on Market of 71 days
If you are interested in more information on Delran or other towns in South Jersey, please email me or call me at (856) 914-4853. You can also Search Homes for Sale at my website.
~Ravi Shah, Delran Real Estate
Prudential Fox & Roach
856.914.4853
Based on information from Trend for the month of February 2007 on Mar. 1st 2007
